Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 221621496 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221621496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | X-Large |
|---|---|
| Color | Blue |
| Fit Type | Fitted |
| Material | Polyurethane |
| Brand Name | HOLDZERO |
| Model Name | Warm Waterproof Gloves |
| Fabric Type | Acrylic + PU |
| Reusability | Reusable |
| Closure Type | Elastic Slip-On Cuff |
| Style Number | AW101 |
| Is Waterproof | True |
| Item Thickness | 0.09 Inches |
| Material Features | Cut Resistant, Cold Resistant |
| Included Components | Gloves |
| Garment Size Country | United States |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine washable, Tumble dry low |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cleaning, Construction |
| Other Special Features of the Product | Cold Resistant, Heat Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form